Club ranking is generated from Practiscore match results, the best eight, (this number changes based on number of overall matches held in the year), individual match scores (from Practiscore) are used to determine overall ranking per firearm type (Handgun/Rifle/PCC/Shotgun), and then division ranking (P/PO/S/C etc.), this is done by Wayne Stead and in the event any scores are missing or incorrect based off of your observations in Practiscore please contact him at the next club match.
Last Updated: 09 June 2022
0
Total Shooters
0
Production
0
Production Optics
0
Standard
0
Classic
0
Open
Rank | Membership Number | Club Standing | Name | Surname | Age | Gender | Total Points | % |
---|---|---|---|---|---|---|---|---|
1 | 180 | Good Standing | Neil Mcdonald | Naismith | 796.4599 | 100 | ||
2 | 2841 | Good Standing | Peter | Oravecz | 743.9786 | 93.4107 | ||
3 | 1380 | Good Standing | Wayne | Stead | 736.1944 | 92.4333 | ||
4 | 1671 | Good Standing | Adrian | Burrows | S | 568.0337 | 71.3198 | |
5 | 1 | Good Standing | Ian Stuart | Affleck | S | 436.4098 | 54.7937 | |
6 | 3005 | Good Standing | St John | Pitt | S | 416.2954 | 52.2682 | |
7 | 2296 | Good Standing | Hilton | Marais | 372.1912 | 46.7307 | ||
8 | 2571 | Good Standing | Sandile | Ngubo | 369.4677 | 46.3887 | ||
9 | 1635 | Good Standing | Jacques | Fouche | SS | 314.5075 | 39.4882 | |
10 | 357 | Good Standing | Thomas Iain | Affleck | 295.3409 | 37.0817 | ||
11 | 2684 | Good Standing | Ryan | Mardon | 276.436 | 34.7081 | ||
12 | 2789 | Good Standing | Thabo Michael | Nxumalo | 234.9092 | 29.4942 | ||
13 | 12 | Good Standing | Paul Michael | Stanley | 224.5449 | 28.1929 | ||
14 | 263 | Good Standing | Tyron Peter | McAdam | 195.1584 | 24.5032 | ||
15 | 364 | Good Standing | Hardy | Tsao | 169.7682 | 21.3153 | ||
16 | 3236 | Good Standing | Brando | De Waal | 165.9591 | 20.8371 | ||
17 | 3050 | Good Standing | Dirk | Steenkamp | 160.3027 | 20.1269 | ||
18 | Juan | Good Standing | Juandré | Booyse | 159.6939 | 20.0505 | ||
19 | 919 | Good Standing | Gavin Leonard | Drury | SS | 152.8853 | 19.1956 | |
20 | 764 | Renewal Needed | Willem G | Van Der Laan | 150.0523 | 18.8399 | ||
21 | 3156 | Good Standing | Lynne Alison | George | Lady | 144.8001 | 18.1805 | |
22 | 1797 | Good Standing | Liam John | O'Connell | 144.3359 | 18.1222 | ||
23 | Trav | Good Standing | Travis | Viviers | 137.4862 | 17.2622 | ||
24 | 2297 | Renewal Needed | Clifford | Marais | S | 118.7288 | 14.9071 | |
25 | 2503 | Good Standing | Jean-Pierre Edward | Wittstock | S | 108.3688 | 13.6063 | |
26 | 3204 | Good Standing | Duran | Martin | 103.1998 | 12.9573 | ||
27 | 582 | Good Standing | Theunis Gerhard | Vosloo | 100.1896 | 12.5794 | ||
28 | 351 | Renewal Needed | Dirk Robert | Konyn | 94.4327 | 11.8566 | ||
29 | 389 | Good Standing | Brett R | Aitken | 89.5644 | 11.2453 | ||
30 | 996 | Good Standing | Gary Charles | Richards | S | 88.811 | 11.1507 | |
31 | 3192 | Good Standing | Byron | Coetzee | 88.169 | 11.0701 | ||
32 | 2887 | Good Standing | Fred J | Scott | SS | 71.5946 | 8.9891 | |
33 | 890 | Good Standing | Alva | Barns | S | 69.7477 | 8.7572 | |
34 | 3008 | Good Standing | Dierdre | Mcadam | Lady | 67.8971 | 8.5249 | |
35 | 922 | Good Standing | Sergio | Campos | 62.1439 | 7.8025 | ||
36 | 372 | Renewal Needed | Anthony | Desmarais | 58.4891 | 7.3436 | ||
37 | 80 | Good Standing | Donovan Wade | Hurley | 58.3301 | 7.3237 | ||
38 | 2330 | Renewal Needed | Daniel Rowan | Barr | 56.6749 | 7.1159 | ||
39 | 1686 | Good Standing | Mike | Zietsman | 56.1543 | 7.0505 | ||
40 | 1965 | Renewal Needed | Donald John | Hobson | 46.2585 | 5.808 | ||
41 | 2713 | Renewal Needed | Murray John | Calder | S | 41.2282 | 5.1764 | |
42 | 2361 | Good Standing | Kalven | Armstrong | 40.3845 | 5.0705 | ||
43 | 142 | Good Standing | David Lee | Skinner | 39.8187 | 4.9995 | ||
44 | Darr | Renewal Needed | Darren | Clinton | 32.189 | 4.0415 | ||
45 | 548 | Good Standing | Mxolisi Ewart | Mthalane | 30.013 | 3.7683 | ||
46 | 1979 | Renewal Needed | Ben | Pieterse | 29.939 | 3.759 | ||
47 | 3296 | Good Standing | Barend Jacobus | Vosloo | SS | 26.1487 | 3.2831 | |
48 | 3108 | Renewal Needed | Jp | Viljoen | 25.0244 | 3.1419 | ||
49 | 2249 | Good Standing | Marinus Rynier | Du Plessis | 24.0443 | 3.0189 | ||
50 | 3287 | Good Standing | Zhangchao | Yan | 23.4346 | 2.9424 | ||
51 | Sand | Good Standing | Sandile | Zuma | 23.4076 | 2.939 | ||
52 | 863 | Good Standing | Jayabalan | Marian | S | 17.9088 | 2.2486 | |
53 | 3281 | Good Standing | Peter John | Gibhard | S | 17.403 | 2.185 | |
54 | Holly | Good Standing | Holly | Martin | 13.5142 | 1.6968 | ||
55 | 3301 | Good Standing | Mxolisi | Ndlovu | 9.5903 | 1.2041 | ||
56 | 985 | Good Standing | Greg | Loubser | SS | 7.973 | 1.0011 | |
57 | 3051 | Renewal Needed | Stean Francois | Marais | 2.9581 | 0.3714 | ||
58 | 3099 | Renewal Needed | Sam Thinabantu | Mkhize | SS | 0.0013 | 0.0002 | |
59 | 1234 | Good Standing | Mithesh | Maharaj | 0.0007 | 0.0001 | ||
59 | Nata | Renewal Needed | Natalie | Christie | 0.0007 | 0.0001 | ||
61 | 2533 | Good Standing | Khulani | Ngubane | 0.0006 | 0.0001 |
0
Production
Club Ranking | Club Number | Club Standing | Name | Surname | Gender | Age Group | Results | % |
---|---|---|---|---|---|---|---|---|
1 | 2571 | Good Standing | Sandile | Ngubo | 554.5858 | 100.0000% | ||
2 | 2296 | Good Standing | Hilton | Marais | 467.2954 | 84.2603% | ||
3 | 2789 | Good Standing | Thabo Michael | Nxumalo | 410.3847 | 73.9984% | ||
4 | 357 | Good Standing | Thomas Iain | Affleck | 400.0001 | 72.1259% | ||
5 | 263 | Good Standing | Tyron Peter | McAdam | 232.5635 | 41.9346% | ||
6 | 2297 | Renewal Needed | Clifford | Marais | S | 219.3203 | 39.5467% | |
7 | 3156 | Good Standing | Lynne Alison | George | Lady | 213.0158 | 38.4099% | |
8 | 180 | Good Standing | Neil Mcdonald | Naismith | 200 | 36.0630% | ||
8 | Juan | Good Standing | Juandré | Booyse | 200 | 36.0630% | ||
10 | 1797 | Good Standing | Liam John | O'Connell | 189.5079 | 34.1711% | ||
11 | 364 | Good Standing | Hardy | Tsao | 163.1138 | 29.4118% | ||
12 | 582 | Good Standing | Theunis Gerhard | Vosloo | 154.6384 | 27.8836% | ||
13 | 2503 | Good Standing | Jean-Pierre Edward | Wittstock | S | 154.3861 | 27.8381% | |
14 | 890 | Good Standing | Alva | Barns | S | 142.3964 | 25.6762% | |
15 | 2684 | Good Standing | Ryan | Mardon | 121.9512 | 21.9896% | ||
16 | 372 | Renewal Needed | Anthony | Desmarais | 114.4768 | 20.6419% | ||
17 | 3204 | Good Standing | Duran | Martin | 113.9676 | 20.5500% | ||
18 | 3192 | Good Standing | Byron | Coetzee | 101.4306 | 18.2894% | ||
19 | 2361 | Good Standing | Kalven | Armstrong | 84.1933 | 15.1813% | ||
20 | 2249 | Good Standing | Marinus Rynier | Du Plessis | 79.9857 | 14.4226% | ||
21 | 2887 | Good Standing | Fred J | Scott | SS | 78.3832 | 14.1336% | |
22 | 548 | Good Standing | Mxolisi Ewart | Mthalane | 64.291 | 11.5926% | ||
23 | 3281 | Good Standing | Peter John | Gibhard | S | 61.01 | 11.0010% | |
24 | 1686 | Good Standing | Mike | Zietsman | 56.1543 | 10.1254% | ||
25 | 3296 | Good Standing | Barend Jacobus | Vosloo | SS | 54.6496 | 9.8541% | |
26 | 3236 | Good Standing | Brando | De Waal | 53.8169 | 9.7040% | ||
27 | 1979 | Renewal Needed | Ben | Pieterse | 41.8768 | 7.5510% | ||
28 | 1965 | Renewal Needed | Donald John | Hobson | 41.3478 | 7.4556% | ||
29 | Darr | Renewal Needed | Darren | Clinton | 33.6778 | 6.0726% | ||
30 | Sand | Good Standing | Sandile | Zuma | 31.03 | 5.5952% | ||
31 | 3008 | Good Standing | Dierdre | Mcadam | Lady | 26.6982 | 4.8141% | |
32 | 3287 | Good Standing | Zhangchao | Yan | 23.4347 | 4.2256% | ||
33 | Holly | Good Standing | Holly | Martin | 13.5142 | 2.4368% | ||
34 | 3301 | Good Standing | Mxolisi | Ndlovu | 11.5229 | 2.0777% | ||
35 | 3051 | Renewal Needed | Stean Francois | Marais | 3.0667 | 0.5530% | ||
36 | 3099 | Renewal Needed | Sam Thinabantu | Mkhize | SS | 0.0013 | 0.0002% | |
37 | 2533 | Good Standing | Khulani | Ngubane | 0.0009 | 0.0002% | ||
38 | 1234 | Good Standing | Mithesh | Maharaj | 0.0002 | 0.0000% | ||
39 | Nata | Renewal Needed | Natalie | Christie | 0.0001 | 0.0000% |
0
Production Optics
Club Ranking | Club Number | Club Standing | Name | Surname | Gender | Age Group | Results | % |
---|---|---|---|---|---|---|---|---|
1 | 180 | Good Standing | Neil Mcdonald | Naismith | 800 | 100.0000% | ||
2 | 2841 | Good Standing | Peter | Oravecz | 769.5489 | 96.1936% | ||
3 | 1380 | Good Standing | Wayne | Stead | 754.0019 | 94.2502% | ||
4 | 1671 | Good Standing | Adrian | Burrows | S | 568.0337 | 71.0042% | |
5 | 1635 | Good Standing | Jacques | Fouche | SS | 316.9541 | 39.6193% | |
6 | 263 | Good Standing | Tyron Peter | McAdam | 207.2044 | 25.9006% | ||
7 | 919 | Good Standing | Gavin Leonard | Drury | SS | 152.8853 | 19.1107% | |
8 | 389 | Good Standing | Brett R | Aitken | 89.5644 | 11.1956% | ||
9 | 922 | Good Standing | Sergio | Campos | 62.1439 | 7.7680% | ||
10 | 2713 | Renewal Needed | Murray John | Calder | S | 41.2282 | 5.1535% | |
11 | 863 | Good Standing | Jayabalan | Marian | S | 17.9088 | 2.2386% |
0
Standard
Club Ranking | Club Number | Club Standing | Name | Surname | Gender | Age Group | Results | % |
---|---|---|---|---|---|---|---|---|
1 | 3005 | Good Standing | St John | Pitt | S | 505.7758 | 100.00% | |
2 | 1 | Good Standing | Ian Stuart | Affleck | S | 500 | 98.86% | |
3 | 764 | Renewal Needed | Willem G | Van Der Laan | 324.4804 | 64.16% | ||
4 | 180 | Good Standing | Neil Mcdonald | Naismith | 293.6058 | 58.05% | ||
5 | 2684 | Good Standing | Ryan | Mardon | 278.3927 | 55.04% | ||
6 | 3236 | Good Standing | Brando | De Waal | 260.5697 | 51.52% | ||
7 | 3050 | Good Standing | Dirk | Steenkamp | 244.7697 | 48.39% | ||
8 | Trav | Good Standing | Travis | Viviers | 148.1216 | 29.29% | ||
9 | 2330 | Renewal Needed | Daniel Rowan | Barr | 108.3681 | 21.43% | ||
10 | 80 | Good Standing | Donovan Wade | Hurley | 100 | 19.77% | ||
10 | 263 | Good Standing | Tyron Peter | McAdam | 100 | 19.77% | ||
12 | 996 | Good Standing | Gary Charles | Richards | S | 79.8907 | 15.80% | |
13 | 3008 | Good Standing | Dierdre | Mcadam | Lady | 76.5014 | 15.13% | |
14 | 364 | Good Standing | Hardy | Tsao | 56.6521 | 11.20% | ||
15 | 2789 | Renewal Needed | Thabo Michael | Nxumalo | 54.9422 | 10.86% | ||
16 | 3108 | Renewal Needed | Jp | Viljoen | 50.3622 | 9.96% | ||
17 | 1965 | Renewal Needed | Donald John | Hobson | 21.7645 | 4.30% | ||
18 | 985 | Good Standing | Greg | Loubser | SS | 8.476 | 1.68% |
0
Classic
Club Ranking | Club Number | Club Standing | Name | Surname | Gender | Age Group | Results | % |
---|---|---|---|---|---|---|---|---|
1 | 12 | Good Standing | Paul Michael | Stanley | 325.3867 | 100.000% | ||
2 | 2887 | Good Standing | Fred J | Scott | SS | 200 | 61.465% | |
3 | 351 | Renewal Needed | Dirk Robert | Konyn | 140.3513 | 43.134% | ||
4 | 142 | Good Standing | David Lee | Skinner | 55.0528 | 16.919% |
0
Open
0
Total Shooters
0
Semi-Auto Open
0
Semi-Auto Std
0
Semi-Auto Mini
0
Manual Operated
Rank | Membership Number | Club Standing | Name | Surname | Age | Gender | Total Points | % |
---|---|---|---|---|---|---|---|---|
1 | 1380 | Good Standing | Wayne | Stead | 783.6301 | 100 | ||
2 | 2841 | Good Standing | Peter | Oravecz | 775.1149 | 98.9134 | ||
3 | 364 | Good Standing | Hardy | Tsao | 761.0903 | 97.1237 | ||
4 | 2571 | Good Standing | Sandile | Ngubo | 540.353 | 68.9551 | ||
5 | 180 | Good Standing | Neil Mcdonald | Naismith | 523.6449 | 66.823 | ||
6 | 1635 | Good Standing | Jacques | Fouche | SS | 418.2733 | 53.3764 | |
7 | 1797 | Good Standing | Liam John | O'Connell | 361.6043 | 46.1448 | ||
8 | 3005 | Good Standing | St John | Pitt | S | 337.1752 | 43.0273 | |
9 | 263 | Good Standing | Tyron Peter | McAdam | 312.7869 | 39.9151 | ||
10 | 3050 | Good Standing | Dirk | Steenkamp | 248.8581 | 31.7571 | ||
11 | 919 | Good Standing | Gavin Leonard | Drury | SS | 196.5999 | 25.0883 | |
12 | 357 | Good Standing | Thomas Iain | Affleck | 193.2384 | 24.6594 | ||
13 | 764 | Renewal Needed | Willem G | Van Der Laan | 154.6699 | 19.7376 | ||
14 | 582 | Good Standing | Theunis Gerhard | Vosloo | 148.8733 | 18.9979 | ||
15 | 3008 | Good Standing | Dierdre | Mcadam | Lady | 128.9993 | 16.4618 | |
16 | 2684 | Good Standing | Ryan | Mardon | 118.1074 | 15.0718 | ||
17 | 3108 | Renewal Needed | Jp | Viljoen | 117.4031 | 14.982 | ||
18 | 80 | Good Standing | Donovan Wade | Hurley | 117.2726 | 14.9653 | ||
19 | 3236 | Good Standing | Brando | De Waal | 103.0944 | 13.156 | ||
20 | 548 | Good Standing | Mxolisi Ewart | Mthalane | 95.2604 | 12.1563 | ||
21 | 2887 | Good Standing | Fred J | Scott | SS | 93.2619 | 11.9013 | |
22 | 3296 | Good Standing | Barend Jacobus | Vosloo | SS | 91.2256 | 11.6414 | |
23 | 1 | Good Standing | Ian Stuart | Affleck | S | 78.0468 | 9.9596 | |
24 | 1686 | Good Standing | Mike | Zietsman | 74.1016 | 9.4562 | ||
25 | 3156 | Good Standing | Lynne Alison | George | Lady | 71.8462 | 9.1684 | |
26 | Darr | Renewal Needed | Darren | Clinton | 65.1651 | 8.3158 | ||
27 | 389 | Good Standing | Brett R | Aitken | 62.3897 | 7.9616 | ||
28 | 372 | Renewal Needed | Anthony | Desmarais | 61.407 | 7.8362 | ||
29 | 3204 | Good Standing | Duran | Martin | 61.0635 | 7.7924 | ||
30 | 1039 | Renewal Needed | Bheki | Mthembu | 60.2861 | 7.6932 | ||
31 | 2297 | Renewal Needed | Clifford | Marais | S | 56.7369 | 7.2403 | |
32 | 1089 | Good Standing | Kevin | Mack | 52.0991 | 6.6484 | ||
33 | 1671 | Good Standing | Adrian | Burrows | S | 50.2845 | 6.4169 | |
34 | 3192 | Good Standing | Byron | Coetzee | 47.9086 | 6.1137 | ||
35 | 21 | Good Standing | Faisal | Shaik | 45.8322 | 5.8487 | ||
36 | 922 | Good Standing | Sergio | Campos | 44.1074 | 5.6286 | ||
37 | 2039 | Renewal Needed | Kamal | Seedat | 43.5269 | 5.5545 | ||
38 | 2330 | Renewal Needed | Daniel Rowan | Barr | 43.2704 | 5.5218 | ||
39 | 2182 | Renewal Needed | Filippus Francois | Du Toit | 41.7078 | 5.3224 | ||
40 | 142 | Good Standing | David Lee | Skinner | 35.1718 | 4.4883 | ||
41 | 2789 | Good Standing | Thabo Michael | Nxumalo | 34.4697 | 4.3987 | ||
42 | 890 | Good Standing | Alva | Barns | S | 28.5178 | 3.6392 | |
43 | Dani | Renewal Needed | Daniel | Bezuidenhout | 24.8932 | 3.1766 | ||
44 | 220 | Renewal Needed | Carlos Pires | Dos Anjos | 22.0293 | 2.8112 | ||
45 | Nata | Renewal Needed | Natalie | Christie | 15.0875 | 1.9253 | ||
46 | 3051 | Renewal Needed | Stean Francois | Marais | 14.6572 | 1.8704 | ||
47 | 3260 | Renewal Needed | Basil | Zounis | 0.0007 | 0.0001 | ||
48 | 1820 | Good Standing | Jan Dirk | Bosch | 0.0007 | 0.0001 |
0
Semi-Auto Open
Club Ranking | Club Number | Club Standing | Name | Surname | Gender | Age Group | Results | % |
---|---|---|---|---|---|---|---|---|
1 | 1380 | Good Standing | Wayne | Stead | 783.6301 | 100.0000% | ||
2 | 2841 | Good Standing | Peter | Oravecz | 775.1149 | 98.9134% | ||
3 | 364 | Good Standing | Hardy | Tsao | 761.0903 | 97.1237% | ||
4 | 180 | Good Standing | Neil Mcdonald | Naismith | 441.77 | 56.3748% | ||
5 | 2571 | Good Standing | Sandile | Ngubo | 419.3431 | 53.5129% | ||
6 | 1635 | Good Standing | Jacques | Fouche | SS | 418.2733 | 53.3764% | |
7 | 3005 | Good Standing | St John | Pitt | S | 337.1752 | 43.0273% | |
8 | 263 | Good Standing | Tyron Peter | McAdam | 251.5898 | 32.1057% | ||
9 | 1797 | Good Standing | Liam John | O'Connell | 218.0592 | 27.8268% | ||
10 | 919 | Good Standing | Gavin Leonard | Drury | SS | 196.5999 | 25.0884% | |
11 | 357 | Good Standing | Thomas Iain | Affleck | 193.2384 | 24.6594% | ||
12 | 582 | Good Standing | Theunis Gerhard | Vosloo | 148.8733 | 18.9979% | ||
13 | 3108 | Renewal Needed | Jp | Viljoen | 117.4031 | 14.9820% | ||
14 | 80 | Good Standing | Donovan Wade | Hurley | 117.2726 | 14.9653% | ||
15 | 764 | Renewal Needed | Willem G | Van Der Laan | 107.651 | 13.7375% | ||
16 | 3236 | Good Standing | Brando | De Waal | 103.0944 | 13.1560% | ||
17 | 548 | Good Standing | Mxolisi Ewart | Mthalane | 95.2604 | 12.1563% | ||
18 | 3296 | Good Standing | Barend Jacobus | Vosloo | SS | 91.2256 | 11.6414% | |
19 | 3008 | Good Standing | Dierdre | Mcadam | Lady | 89.0863 | 11.3684% | |
20 | 1686 | Good Standing | Mike | Zietsman | 74.1016 | 9.4562% | ||
21 | 3156 | Good Standing | Lynne Alison | George | Lady | 71.8462 | 9.1684% | |
22 | 2684 | Good Standing | Ryan | Mardon | 71.4487 | 9.1177% | ||
23 | 389 | Good Standing | Brett R | Aitken | 62.3897 | 7.9616% | ||
24 | 372 | Renewal Needed | Anthony | Desmarais | 61.407 | 7.8362% | ||
25 | 3204 | Good Standing | Duran | Martin | 61.0635 | 7.7924% | ||
26 | 1039 | Renewal Needed | Bheki | Mthembu | 60.2861 | 7.6932% | ||
27 | 2297 | Renewal Needed | Clifford | Marais | S | 56.7369 | 7.2403% | |
28 | 1089 | Good Standing | Kevin | Mack | 52.0991 | 6.6484% | ||
29 | 1671 | Good Standing | Adrian | Burrows | S | 50.2845 | 6.4169% | |
30 | 922 | Good Standing | Sergio | Campos | 44.1074 | 5.6286% | ||
31 | 2330 | Renewal Needed | Daniel Rowan | Barr | 43.2704 | 5.5218% | ||
32 | 2182 | Renewal Needed | Filippus Francois | Du Toit | 41.7078 | 5.3224% | ||
33 | 142 | Good Standing | David Lee | Skinner | 35.1718 | 4.4883% | ||
34 | 2789 | Good Standing | Thabo Michael | Nxumalo | 34.4697 | 4.3987% | ||
35 | 2039 | Renewal Needed | Kamal | Seedat | 30.0724 | 3.8376% | ||
36 | 890 | Good Standing | Alva | Barns | S | 28.5178 | 3.6392% | |
37 | 220 | Renewal Needed | Carlos Pires | Dos Anjos | 22.0293 | 2.8112% | ||
38 | 21 | Good Standing | Faisal | Shaik | 0.0007 | 0.0001% | ||
39 | 1820 | Good Standing | Jan Dirk | Bosch | 0.0007 | 0.0001% |
0
Semi-Auto Std
Club Ranking | Club Number | Club Standing | Name | Surname | Gender | Age Group | Results | % |
---|---|---|---|---|---|---|---|---|
1 | 1797 | Good Standing | Liam John | O'Connell | 196.16 | 100.0000% | ||
2 | 2887 | Good Standing | Fred J | Scott | SS | 168.27 | 85.7820% | |
3 | 1 | Good Standing | Ian Stuart | Affleck | S | 100 | 50.9788% | |
3 | 263 | Good Standing | Tyron Peter | McAdam | 100 | 50.9788% | ||
3 | 3008 | Good Standing | Dierdre | Mcadam | Lady | 100 | 50.9788% | |
3 | 2684 | Good Standing | Ryan | Mardon | 100 | 50.9788% | ||
7 | 764 | Renewal Needed | Willem G | Van Der Laan | 76.83 | 39.1670% | ||
8 | 3192 | Good Standing | Byron | Coetzee | 69.03 | 35.1907% | ||
9 | 21 | Good Standing | Faisal | Shaik | 66.91 | 34.1099% | ||
10 | Darr | Renewal Needed | Darren | Clinton | 64.93 | 33.1005% | ||
11 | Dani | Renewal Needed | Daniel | Bezuidenhout | 31.9 | 16.2622% | ||
12 | 2039 | Renewal Needed | Kamal | Seedat | 17.24 | 8.7887% |
0
Semi-Auto Mini
Club Ranking | Club Number | Club Standing | Name | Surname | Gender | Age Group | Results | % |
---|---|---|---|---|---|---|---|---|
1 | 2571 | Good Standing | Sandile | Ngubo | 600 | 100.0000% | ||
2 | 3260 | Renewal Needed | Basil | Zounis | 100 | 16.6667% | ||
2 | 180 | Good Standing | Neil Mcdonald | Naismith | 100 | 16.6667% | ||
4 | 3050 | Good Standing | Dirk | Steenkamp | 73.47 | 12.2450% |
0
Manual Operated
Club Ranking | Club Number | Club Standing | Name | Surname | Gender | Age Group | Results | % |
---|---|---|---|---|---|---|---|---|
1 | 3050 | Good Standing | Dirk | Steenkamp | 500 | 100.000% | ||
2 | 2571 | Good Standing | Sandile | Ngubo | 95.83 | 19.166% | ||
3 | 3051 | Renewal Needed | Stean Francois | Marais | 32.76 | 6.552% |
0
Total Shooters
Rank | Membership Number | Club Standing | Name | Surname | Age | Gender | Total Points | % |
---|---|---|---|---|---|---|---|---|
1 | 1380 | Good Standing | Wayne | Stead | 800 | 100 | ||
2 | 2841 | Good Standing | Peter | Oravecz | 727.9943 | 90.9993 | ||
3 | 180 | Good Standing | Neil Mcdonald | Naismith | 706.8744 | 88.3593 | ||
4 | 2571 | Good Standing | Sandile | Ngubo | 201.6923 | 25.2115 | ||
5 | 1 | Good Standing | Ian Stuart | Affleck | S | 161.2607 | 20.1576 | |
6 | 12 | Good Standing | Paul Michael | Stanley | 145.3187 | 18.1648 | ||
7 | Juan | Good Standing | Juandré | Booyse | 130.6975 | 16.3372 | ||
8 | Trav | Good Standing | Travis | Viviers | 119.7261 | 14.9658 | ||
9 | 3156 | Good Standing | Lynne Alison | George | Lady | 115.8213 | 14.4777 | |
10 | 21 | Good Standing | Faisal | Shaik | 92.675 | 11.5844 | ||
11 | 364 | Good Standing | Hardy | Tsao | 91.9662 | 11.4958 | ||
12 | 357 | Good Standing | Thomas Iain | Affleck | 87.7691 | 10.9711 | ||
13 | 890 | Good Standing | Alva | Barns | S | 80.5175 | 10.0647 | |
14 | 351 | Renewal Needed | Dirk Robert | Konyn | 77.1172 | 9.6396 | ||
15 | 1979 | Renewal Needed | Ben | Pieterse | 50.5421 | 6.3178 | ||
16 | 2713 | Renewal Needed | Murray John | Calder | S | 49.7516 | 6.2189 | |
17 | 2789 | Renewal Needed | Thabo Michael | Nxumalo | 46.4303 | 5.8038 | ||
18 | 2887 | Good Standing | Fred J | Scott | SS | 35.1806 | 4.3976 | |
19 | 3236 | Good Standing | Brando | De Waal | 31.2379 | 3.9047 | ||
20 | 3243 | Good Standing | Marleane | Barns | Lady | 29.6467 | 3.7058 | |
21 | 3108 | Renewal Needed | Jp | Viljoen | 27.8569 | 3.4821 |
0
Total Shooters
0
Semi-Auto Open
0
Semi-Auto Std
0
Manual Std
Rank | Membership Number | Club Standing | Surname | Name | Age | Gender | Total Points | % |
---|---|---|---|---|---|---|---|---|
1 | 2841 | Good Standing | Peter | Oravecz | 600 | 100 | ||
2 | 2887 | Good Standing | Fred J | Scott | SS | 160.0762 | 26.6794 | |
3 | 80 | Good Standing | Donovan Wade | Hurley | 149.6511 | 24.9418 | ||
4 | 3050 | Good Standing | Dirk | Steenkamp | 143.4512 | 23.9085 | ||
5 | 890 | Good Standing | Alva | Barns | S | 139.6816 | 23.2803 | |
6 | 1635 | Good Standing | Jacques | Fouche | SS | 122.949 | 20.4915 | |
7 | 3005 | Good Standing | St John | Pitt | S | 100 | 16.6667 | |
8 | 364 | Good Standing | Hardy | Tsao | 96.2908 | 16.0485 | ||
9 | 2571 | Good Standing | Sandile | Ngubo | 82.5358 | 13.756 | ||
10 | 922 | Good Standing | Sergio | Campos | 68.8954 | 11.4826 | ||
11 | 3156 | Good Standing | Lynne Alison | George | Lady | 68.7668 | 11.4611 | |
12 | 3108 | Renewal Needed | Jp | Viljoen | 53.7111 | 8.9519 | ||
13 | 1928 | Good Standing | Michael | Miller | 34.1572 | 5.6929 | ||
14 | 3243 | Good Standing | Marleane | Barns | Lady | 33.466 | 5.5777 | |
15 | 3051 | Renewal Needed | Stean Francois | Marais | 10.0907 | 1.6818 |
0
Manual Std
Club Ranking | Club Number | Club Standing | Name | Surname | Gender | Age Group | Results | % |
---|---|---|---|---|---|---|---|---|
1 | 3050 | Good Standing | Dirk | Steenkamp | 306.85 | 100.0000% | ||
2 | 890 | Good Standing | Alva | Barns | S | 206.77 | 67.3847% | |
3 | 1635 | Good Standing | Jacques | Fouche | SS | 168.79 | 55.0073% | |
4 | 80 | Good Standing | Donovan Wade | Hurley | 100 | 32.5892% | ||
4 | 3108 | Renewal Needed | Jp | Viljoen | 100 | 32.5892% | ||
4 | 3005 | Good Standing | St John | Pitt | S | 100 | 32.5892% | |
7 | 1928 | Good Standing | Michael | Miller | 68.79 | 22.4181% | ||
8 | 3243 | Good Standing | Marleane | Barns | Lady | 62.31 | 20.3063% | |
9 | 3051 | Renewal Needed | Stean Francois | Marais | 38.44 | 12.5273% |
0
Semi-Auto Std
Club Ranking | Club Number | Club Standing | Name | Surname | Gender | Age Group | Results | % |
---|---|---|---|---|---|---|---|---|
1 | 2841 | Good Standing | Peter | Oravecz | 600 | 100.000% | ||
2 | 2887 | Good Standing | Fred J | Scott | SS | 160.08 | 26.680% | |
3 | 80 | Good Standing | Donovan Wade | Hurley | 100 | 16.667% | ||
4 | 2571 | Good Standing | Sandile | Ngubo | 82.54 | 13.757% | ||
5 | 3156 | Good Standing | Lynne Alison | George | Lady | 68.77 | 11.462% | |
6 | 890 | Good Standing | Alva | Barns | S | 53.1 | 8.850% |